Our Finance Options
Bringing your outdoor living space to life is even easier with our flexible finance options. Whether you're upgrading your garden furniture or creating a full outdoor entertainment area, we offer simple ways to spread the cost.
Our Finance Partners
Oxford Outdoor Living offer flexible finance through Payl8r and Klarna, giving you the freedom to choose the payment method that suits you best.
Finance Comparison
| Feature | (Pay in 3 / Pay in 30 Days) |
|
|---|---|---|
| Minimum Spend | Typically £100+ (subject to approval) | Pay in 30 Days: £0 minimum Pay in 3: £50 minimum |
| Maximum Spend | Based on affordability checks | Pay in 30 Days: up to £5,000 Pay in 3: up to £2,000 |
| APR / Interest | 0% – 39.9% APR depending on credit profile & term | 0% interest |
| Repayment Terms | Weekly or monthly instalments over 1–12 months | Pay in 30 Days: 1 payment Pay in 3: 3 instalments |
| Deposit Required | Sometimes required depending on plan | Pay in 30 Days: No deposit Pay in 3: First instalment (33%) |
| Credit Check | Soft check initially, hard check if finance is taken | Soft check only |
| Regulation | Regulated credit agreement | Unregulated credit agreements |
| Late Fees | May apply | May apply |
| Impact on Credit Score | Missed payments may affect credit rating | Missed payments may affect credit rating |
| Decision Time | Instant decision | Instant decision |
Finance Examples
| Feature | Payl8r Example 1 £500 Purchase (6 Months, 24.9% APR) |
Payl8r Example 2 £1,200 Purchase (12 Months, 14.9% APR) |
Klarna Pay in 3 £900 Order |
Klarna Pay in 30 Days £450 Order |
|---|---|---|---|---|
| Cash Price | £500.00 | £1,200.00 | £900.00 | £450.00 |
| Deposit | £0.00 | £120.00 (10%) | First instalment (33%) | £0.00 |
| Total Amount of Credit | £500.00 | £1,080.00 | £600.00 (remaining instalments) | £450.00 |
| Loan Term | 6 months | 12 months | 3 months | 30 days |
| Monthly / Instalment Payments | ~£90.50 | ~£97.50 | £300 / £300 / £300 | £450 due after 30 days |
| Representative APR | 24.9% | 14.9% | 0% | 0% |
| Total Cost of Credit | ~£43.00 | ~£90.00 | £0.00 | £0.00 |
| Total Amount Payable | ~£543.00 | ~£1,290.00 | £900.00 | £450.00 |
| First Payment | After 1 month | After 1 month | At checkout | After 30 days |
| Fees | May apply if late | May apply if late | None when paid on time | None when paid on time |



